
Showing 3850 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Natural resources -- Queensland | 2 | 0 | |
Rain forest conservation -- Australia | 7 | 0 | |
Wilderness areas -- Australia | 5 | 0 | |
Forests and forestry -- Queensland | 2 | 0 | |
Advertising -- Catalogs | 1 | 0 | |
Dams -- Queensland | 1 | 0 | |
Pollution -- Queensland | 1 | 0 | |
Solar energy -- Queensland | 1 | 0 | |
Agriculture -- Australia | 1 | 0 | |
Guwar language E26
Use for: Yuggera, Gowar, Jagara, Koenpul, Ngugi, Nunukul, Turrubul, Yagara, Booroo geen merrie, Chunchiburri, Coowar, Gnoogee, Gooar, Goowar, Gowr burra, Guar, Mugee, Nooghi, Wodji, Wogee, Quandamooka | 1 | 0 |
Results 3551 to 3560 of 3850