
Showing 4045 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Art -- Australia | 5 | 0 | |
Correlation (Statistics) | 1 | 0 | |
Painting, Australian -- 20th century | 5 | 0 | |
Aboriginal Australians -- Missions -- South Australia | 1 | 0 | |
Aboriginal Australians -- Reservations -- South Australia | 1 | 0 | |
Elections -- Australia | 3 | 0 | |
Publishers and publishing -- Great Britain | 1 | 0 | |
Groundwater -- Australia | 1 | 0 | |
Mines and mineral resources -- Australia | 1 | 0 | |
Museums -- Australia | 2 | 0 |
Results 3441 to 3450 of 4045