
Showing 3828 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Athletes
Use for: Sportsmen and sportswomen, Sports persons, Sportspersons, Shortspeople | 2 | 0 | |
Political rights -- Australia | 1 | 0 | |
Aboriginal Australians -- Victoria | 1 | 0 | |
Aboriginal Australians -- New South Wales -- Government relations | 1 | 0 | |
Aboriginal Australians, Treatment of | 2 | 0 | |
Aboriginal Australians -- Northern Territory | 2 | 0 | |
Race discrimination -- New South Wales -- Walgett | 1 | 0 | |
Aboriginal Australians -- New South Wales -- Walgett | 1 | 0 | |
Gurindji (Australian people)
Use for: Gorandji (Australian people), Gorindji (Australian people), Kurintji (Australian people), Kutandji (Australian people) | 5 | 0 | |
Torres Strait Islanders -- Employment -- Queensland | 1 | 0 |
Results 1111 to 1120 of 3828