
Showing 4045 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Queensland -- Politics and government -- 1901-1922 | 2 | 0 | |
Queensland -- Politics and government -- 1901-1945 | 5 | 0 | |
Queensland -- Politics and government -- 1922-1929 | 1 | 0 | |
Queensland -- Politics and government -- 1922-1945 | 10 | 0 | |
Queensland -- Politics and government -- 1937 | 1 | 0 | |
Queensland -- Politics and government -- 1945-1965 | 4 | 0 | |
Queensland -- Politics and government -- 1965- | 64 | 0 | |
Queensland -- Politics and government -- 1976-1990 | 2 | 0 | |
Queensland -- Politics and government -- 1990-2001 | 2 | 0 | |
Queensland -- Politics and government -- 20th century | 5 | 0 |
Results 2931 to 2940 of 4045