
Showing 3857 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Politicians -- Australia -- Biography | 1 | 0 | |
Masks | 1 | 0 | |
Music -- Manuscripts | 1 | 0 | |
Australia -- Politics and government -- 20th century | 59 | 0 | |
Labor unions -- Australia -- Officials and employees | 3 | 0 | |
String Quartets -- Queensland -- Brisbane | 1 | 0 | |
World War, 1939-1945 -- Peace | 1 | 0 | |
World War, 1939-1945 -- Japan | 1 | 0 | |
Songs | 1 | 0 | |
Railroads -- Australia -- History | 1 | 0 |
Results 2711 to 2720 of 3857