
Showing 3857 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
War memorials -- Queensland -- Conservation and restoration | 2 | 0 | |
Monuments -- Australia | 2 | 0 | |
Women -- Australia -- Social conditions | 34 | 0 | |
Geologists -- Australia -- Biography | 1 | 0 | |
Singers -- Australia | 1 | 0 | |
Poets, French | 1 | 0 | |
Folk songs -- Australia | 2 | 0 | |
Architecture, Domestic -- Australia | 2 | 0 | |
South Australia -- History | 3 | 0 | |
South Australia -- Centennal celebrations, etc. | 1 | 0 |
Results 2701 to 2710 of 3857