
Showing 3857 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Ships -- Torres Strait | 1 | 0 | |
Civil engineering -- Study and teaching | 2 | 0 | |
Nurses -- Australia | 1 | 0 | |
Referendum -- Australia | 6 | 0 | |
Pearl industry and trade -- Queensland | 1 | 0 | |
Pearl fisheries -- Queensland -- Thursday Island | 1 | 0 | |
Psychiatric hospital care -- Queensland -- History | 1 | 0 | |
Peace -- Societies, etc. | 1 | 0 | |
Installations (Art) -- Australia | 1 | 0 | |
World War, 1939-1945 -- Aerial Operations, British | 2 | 0 |
Results 2691 to 2700 of 3857